2017 DRIVER STANDINGS.

POSITION | No.# | DRIVER | POINTS | POLE POSITION POINTS | FASTEST LAP POINTS | CUPS | 2 LOWEST DROPPED SCORES (COMBINED) | POINTS INC. DROPPED SCORE |
---|---|---|---|---|---|---|---|---|
1 | #39 | BRETT SMITH | 823 | 12 | 48 | 30 & 37 | 756 | |
2 | #88 | REECE BARR | 586 | 6 | 6 | ![]() ![]() | 0 & 21 | 565 |
3 | #1 | DAVID GRADY | 573 | 0 | 6 | 0 & 19 | 554 | |
4 | #15 | CHARLIE BUTLER-HENDERSON | 550 | 0 | 12 | 0 & 0 | 550 | |
5 | #37 | ROB SMITH | 511 | 18 | 12 | 0 & 0 | 511 | |
6 | #11 | MAX BLADON | 509 | 12 | 6 | ![]() | 0 & 0 | 509 |
7 | #18 | MARK WAKEFIELD | 476 | 0 | 12 | ![]() | 0 & 0 | 476 |
8 | #444 | GEORGE SUTTON | 472 | 0 | 0 | ![]() | 0 & 12 | 460 |
9 | #42 | HENRY NEAL | 392 | 0 | 0 | ![]() | 0 & 0 | 392 |
10 | #17 | BRAD HUTCHINSON | 365 | 0 | 0 | ![]() | 0 & 0 | 365 |
11 | #29 | STUART GOUGH | 363 | 0 | 0 | ![]() | 0 & 0 | 363 |
12 | #90 | SCOTT JEFFS | 339 | 0 | 0 | ![]() | 0 & 7 | 332 |
13 | #32 | DEAN BRACE | 305 | 0 | 0 | ![]() | 0 & 0 | 305 |
14 | #22 | WILL NEAL | 295 | 0 | 0 | ![]() ![]() | 0 & 0 | 295 |
15 | #87 | PAUL BELL | 292 | 0 | 0 | ![]() ![]() | 0 & 0 | 292 |
16 | #84 | RYAN DIGNAN | 292 | 0 | 0 | ![]() | 0 & 0 | 292 |
17 | #61 | JAMES TURKINGTON | 258 | 0 | 0 | ![]() | 0 & 0 | 258 |
18 | #19 | LAWRENCE DAVEY | 217 | 0 | 6 | 0 & 0 | 217 | |
19 | #3 | REBECCA JACKSON | 209 | 0 | 0 | ![]() | 0 & 0 | 209 |
20 | #46 | STUART GIBBS | 201 | 0 | 0 | ![]() | 0 & 3 | 198 |
21 | #99 | KEVIN O'CONNOR | 186 | 0 | 0 | ![]() | 0 & 0 | 186 |
22 | #55 | JEFF SMITH | 180 | 0 | 0 | ![]() | 0 & 0 | 180 |
23 | #21 | MOHAMMED NALWALLA | 146 | 0 | 0 | ![]() | 0 & 0 | 146 |
24 | #45 | CALUM KING | 140 | 0 | 0 | ![]() | 0 & 0 | 140 |
25 | #51 | FREDDIE LEE | 137 | 0 | 0 | ![]() | 0 & 0 | 137 |
26 | #78 | RICHARD O'DWYER | 131 | 0 | 0 | ![]() ![]() | 0 & 0 | 131 |
27 | #76 | JO POLLEY | 124 | 0 | 0 | ![]() | 0 & 0 | 124 |
28 | #7 | STEVE KING | 119 | 0 | 0 | ![]() ![]() | 0 & 0 | 119 |
29 | #77 | ANDY KNIGHT | 74 | 0 | 0 | ![]() ![]() | 0 & 0 | 74 |
30 | #35 | CHRIS FRYER | 47 | 0 | 0 | 0 & 0 | 47 | |
31 | #45 | CHRIS OAKMAN | 35 | 0 | 0 | 0 & 0 | 35 | |
32 | #80 | NICK BOON | 29 | 0 | 0 | 0 & 0 | 29 |




POSITION | No.# | DRIVER | POINTS | POLE POSITION POINTS | FASTEST LAP POINTS | CUPS | 2 LOWEST DROPPED SCORES (COMBINED) | POINTS INC. DROPPED SCORE |
---|---|---|---|---|---|---|---|---|
1 | 12 | STUART MCLAREN | 918 | 30 | 54 | ![]() ![]() | 32 & 32 | 854 |
2 | 78 | CHRIS MIDDLETON | 802 | 6 | 36 | ![]() | 0 & 37 | 765 |
3 | 46 | ANDY GODFREY | 730 | 6 | 18 | ![]() ![]() | 32 & 32 | 666 |
4 | 54 | ADRIAN NORMAN | 627 | 0 | 0 | ![]() | 0 & 32 | 595 |
5 | 217 | DALE JAMIESON | 495 | 0 | 0 | ![]() | 0 & 0 | 495 |
6 | 50 | NEAL CLARKE | 360 | 0 | 0 | ![]() ![]() | 0 & 0 | 360 |
7 | 50 | GARY PAPWORTH | 222 | 0 | 0 | ![]() | 0 & 0 | 222 |
8 | 63 | DARRYL BROWN | 186 | 0 | 0 | ![]() | 0 & 0 | 186 |
9 | 10 | PAUL TOWNSEND | 98 | 0 | 0 | ![]() | 0 & 0 | 98 |




POSITION | No.# | DRIVER | POINTS | POLE POSITION POINTS | FASTEST LAP POINTS | CUPS | 2 LOWEST DROPPED SCORES (COMBINED) | POINTS INC. DROPPED SCORE |
---|---|---|---|---|---|---|---|---|
1 | 888 | MATT HAMMOND | 761 | 12 | 42 | 0 & 0 | 761 | |
2 | 31 | JESSICA HAWKINS | 783 | 18 | 6 | ![]() ![]() | 34 & 37 | 712 |
3 | 6 | SAM WELLER | 733 | 12 | 12 | 24 & 24 | 685 | |
4 | 91 | OWEN WALTON | 607 | 0 | 18 | 0 & 28 | 579 | |
5 | 49 | MARTIN POOLE | 530 | 0 | 18 | 0 & 0 | 530 | |
6 | 56 | RICHARD NEWMAN | 496 | 0 | 0 | ![]() ![]() | 0 & 0 | 496 |
7 | 47 | JAMES GOODALL | 494 | 0 | 6 | 0 & 0 | 494 | |
8 | 9 | SIMON WALTON | 467 | 0 | 6 | ![]() | 0 & 0 | 467 |
9 | 36 | MARK CORNELL | 477 | 0 | 0 | ![]() ![]() | 21 & 24 | 432 |
10 | 98 | DARREN CHATT | 421 | 0 | 0 | ![]() | 0 & 0 | 421 |
11 | 4 | MICHAEL BAMBER | 121 | 0 | 0 | ![]() | 0 & 0 | 121 |
12 | 126 | BRYONY KING | 64 | 0 | 0 | ![]() | 0 & 0 | 64 |
13 | 20 | CRAIG SMITH | 46 | 0 | 0 | ![]() | 0 & 0 | 46 |




POSITION | No.# | DRIVER | POINTS | POLE POSITION POINTS | FASTEST LAP POINTS | CUPS | 2 LOWEST DROPPED SCORES (COMBINED) | POINTS INC. DROPPED SCORE |
---|---|---|---|---|---|---|---|---|
1 | 77 | BEN DIMMACK | 796 | 24 | 48 | ![]() | 0 & 0 | 796 |
2 | 24 | ROB AUSTIN | 747 | 0 | 24 | ![]() | 0 & 28 | 719 |
3 | 26 | ANDY MONTGOMERY | 551 | 0 | 0 | ![]() ![]() | 0 & 0 | 551 |
4 | 5 | CHLOE HEWITT | 598 | 0 | 0 | ![]() | 26 & 26 | 546 |
5 | 44 | AARON REEVE | 524 | 6 | 24 | 0 & 0 | 524 | |
6 | 111 | NEIL GINLEY | 485 | 0 | 0 | ![]() ![]() | 0 & 0 | 485 |
7 | 606 | TIM BILL | 440 | 0 | 0 | ![]() | 0 & 0 | 440 |
8 | 8 | KEVIN OWEN | 439 | 0 | 0 | ![]() ![]() | 0 & 0 | 439 |
9 | 53 | ANDREW TSANG | 158 | 6 | 0 | ![]() ![]() | 0 & 0 | 158 |
10 | 94 | SCOT ADAM | 146 | 6 | 6 | ![]() | 0 & 0 | 146 |
11 | 121 | JONO DAVIS | 140 | 0 | 6 | 0 & 0 | 140 | |
12 | 33 | STU LANE | 128 | 0 | 0 | 0 & 0 | 128 | |
13 | 63 | DARRYL BROWN | 0 | 0 | 0 | 0 & 0 | 0 |



