Table View

Interactive View
TABLE VIEW
Rookie
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Drop 1 | Drop 2 | Drop | Penalties | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Byrne | Jack Byrne Motorsport | 23 | 28 | 30 | 21 | 26 | 18.5 | 28 | 34 | 40 | 28 | 32 | 40 | 37 | 32 | 40 | 37 | 28 | 34 | 34 | 590.5 | 21 | 18.5 | 39.5 | 0 | 551 | |
2 | Oliver Meadows | Graves Motorsport | 0 | 19 | 24 | 15 | 20 | 7.5 | 25 | 30 | 32 | 30 | 16 | 23 | 22 | 17 | 17 | 22 | 24 | 24 | 20 | 387.5 | 7.5 | 0 | 7.5 | 0 | 380 | -171 |
3 | Franklyn Taylor | LDR Performance Tuning | 20 | 20 | 15 | 0 | 15 | 11.5 | 22 | 23 | 25 | 25 | 30 | 26 | 21 | 26 | 15 | 17 | 21 | 20 | 19 | 371.5 | 11.5 | 0 | 11.5 | 0 | 360 | -191 |
4 | Luca Marinoni Osborne | EXCELR8 Motorsport | 22 | 26 | 0 | 15 | 15 | 0 | 24 | 15 | 18 | 17 | 15 | 18 | 23 | 24 | 18 | 21 | 22 | 22 | 23 | 338 | 0 | 0 | 0 | 0 | 338 | -213 |
5 | Sophie Wright | AReeve Motorsport | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 195 | 0 | 0 | 0 | 0 | 195 | -356 |
6 | Lauren Tayla | AReeve Motorsport | 0 | 0 | 0 | 0 | 15 | 7.5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 82.5 | 0 | 0 | 0 | 0 | 82.5 | -468.5 |
Graduate
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Drop 1 | Drop 2 | Drop | Penalties | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson King | Graves Motorsport | 50 | 50 | 50 | 50 | 32 | 25 | 50 | 50 | 37 | 50 | 44 | 50 | 40 | 44 | 34 | 40 | 50 | 50 | 44 | 840 | 32 | 25 | 57 | 0 | 783 | |
2 | Tom Ovenden | EXCELR8 Motorsport | 32 | 34 | 28 | 22 | 19 | 15 | 44 | 44 | 50 | 44 | 50 | 15 | 20 | 37 | 37 | 44 | 34 | 37 | 30 | 636 | 19 | 15 | 34 | 0 | 602 | -181 |
3 | Nicky Taylor | Graves Motorsport | 37 | 44 | 44 | 37 | 24 | 17 | 34 | 40 | 36 | 34 | 40 | 44 | 0 | 34 | 25 | 0 | 44 | 26 | 32 | 592 | 0 | 0 | 0 | 20 | 572 | -211 |
4 | Joe Wiggin | Pantera Carpentry | 24 | 23 | 22 | 34 | 25 | 12.5 | 40 | 37 | 28 | 32 | 34 | 37 | 34 | 40 | 50 | 32 | 26 | 30 | 26 | 586.5 | 22 | 12.5 | 34.5 | 0 | 552 | -231 |
5 | Alex Solley | Graves Motorsport | 34 | 40 | 32 | 23 | 40 | 20 | 26 | 19 | 20 | 20 | 28 | 30 | 30 | 30 | 32 | 25 | 37 | 23 | 24 | 533 | 20 | 19 | 39 | 0 | 494 | -289 |
6 | Nathan Edwards | EXCELR8 Motorsport | 25 | 25 | 25 | 28 | 23 | 0 | 21 | 0 | 19 | 24 | 20 | 25 | 24 | 28 | 28 | 32 | 40 | 40 | 37 | 464 | 0 | 0 | 0 | 20 | 444 | -339 |
7 | Tyler Lidsey | MRM | 0 | 0 | 0 | 15 | 16 | 13 | 20 | 26 | 24 | 26 | 25 | 28 | 32 | 23 | 23 | 28 | 20 | 0 | 15 | 334 | 0 | 0 | 0 | 0 | 334 | -449 |
8 | Louie Capozzoli | AReeve Motorsport | 30 | 30 | 40 | 44 | 50 | 16 | 32 | 17 | 0 | 22 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 322 | -461 |
9 | Jonathan Sargeant | EXCELR8 Motorsport | 16 | 15 | 15 | 15 | 15 | 9 | 23 | 24 | 22 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 17 | 15 | 15 | 276 | 0 | 0 | 0 | 0 | 276 | -507 |
10 | Mick Fitzgerald | LDR Performance Tuning | 15 | 15 | 0 | 15 | 15 | 7.5 | 15 | 15 | 21 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 269.5 | 7.5 | 0 | 7.5 | 0 | 262 | -521 |
11 | Ben Jenkins | Graves Motorsport | 15 | 18 | 15 | 18 | 15 | 12 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 18 | 246 | 0 | 0 | 0 | 0 | 246 | -537 |
12 | Barry Holmes | PerformanceTek Racing | 15 | 15 | 15 | 15 | 15 | 7.5 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 248.5 | 7.5 | 0 | 7.5 | 0 | 241 | -542 |
13 | John McGladrigan | PerformanceTek Racing | 18 | 16 | 16 | 0 | 15 | 10.5 | 15 | 15 | 0 | 0 | 17 | 16 | 15 | 15 | 19 | 15 | 0 | 0 | 0 | 202.5 | 0 | 0 | 0 | 0 | 202.5 | -580.5 |
Director
Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Drop 1 | Drop 2 | Drop | Penalties | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Hammond | EXCELR8 Motorsport | 44 | 21 | 26 | 40 | 30 | 14 | 30 | 28 | 44 | 40 | 37 | 34 | 44 | 50 | 44 | 50 | 25 | 28 | 28 | 657 | 21 | 14 | 35 | 0 | 622 | |
2 | Lee Pearce | Lee Pearce Racing | 40 | 37 | 37 | 32 | 44 | 8.5 | 15 | 15 | 26 | 21 | 23 | 15 | 17 | 20 | 30 | 30 | 30 | 44 | 50 | 534.5 | 15 | 8.5 | 23.5 | 0 | 511 | -111 |
3 | Paul Manning | Mannpower Motorsport | 0 | 15 | 20 | 30 | 28 | 9.5 | 19 | 25 | 15 | 19 | 15 | 21 | 26 | 19 | 22 | 24 | 18 | 0 | 15 | 340.5 | 0 | 0 | 0 | 0 | 340.5 | -281.5 |
4 | James Parker | LDR Performance Tuning | 19 | 17 | 21 | 19 | 18 | 7.5 | 15 | 16 | 0 | 15 | 21 | 20 | 15 | 18 | 15 | 19 | 15 | 16 | 17 | 303.5 | 7.5 | 0 | 7.5 | 0 | 296 | -326 |
5 | Clark Wells | Lee Pearce Racing | 17 | 22 | 18 | 16 | 17 | 10 | 0 | 18 | 0 | 0 | 15 | 17 | 15 | 15 | 21 | 23 | 16 | 19 | 22 | 281 | 0 | 0 | 0 | 0 | 281 | -341 |
6 | Mike Paul | LDR Performance Tuning | 21 | 15 | 15 | 25 | 22 | 0 | 15 | 20 | 0 | 15 | 15 | 15 | 16 | 21 | 15 | 20 | 15 | 18 | 16 | 299 | 15 | 0 | 15 | 20 | 264 | -358 |
7 | Mick Fitzgerald | LDR Performance Tuning | 15 | 15 | 0 | 15 | 15 | 7.5 | 15 | 15 | 21 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 269.5 | 7.5 | 0 | 7.5 | 0 | 262 | -360 |
8 | Brendan Fitzgerald | LDR Performance Tuning | 15 | 15 | 19 | 15 | 0 | 8 | 18 | 15 | 17 | 0 | 18 | 19 | 18 | 16 | 16 | 16 | 15 | 17 | 0 | 257 | 0 | 0 | 0 | 0 | 257 | -365 |
9 | Barry Holmes | PerformanceTek Racing | 15 | 15 | 15 | 15 | 15 | 7.5 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 248.5 | 0 | 0 | 0 | 0 | 248.5 | -373.5 |
10 | John McGladrigan | PerformanceTek Racing | 18 | 16 | 16 | 0 | 15 | 10.5 | 15 | 15 | 0 | 0 | 17 | 16 | 15 | 15 | 19 | 15 | 0 | 0 | 0 | 202.5 | 0 | 0 | 0 | 0 | 202.5 | -419.5 |