Overall Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Chris Knox | 15 | 2 | 7 | 3 | 21 | 21 | 21 | 15 | 17 | Aban | 16 | 21 | 20 | 21 | 20 | 17 | 13 | 20 | 17 | 16 | 303 | 1 |
| Lee Allen | 10 | 17 | 10 | 20 | 17 | 13 | 13 | 20 | 20 | Aban | 13 | 17 | DNF | 9 | 15 | 9 | 15 | 13 | 20 | DNF | 251 | 2 |
| Luke Caudle | 18 | 9 | 22 | 2 | 15 | 17 | 17 | 17 | 14 | Aban | 21 | DQ | 15 | 17 | 18 | 20 | 21 | 6 | DNF | DNS | 249 | 3 |
| Ant Whorton-Eales | 10.5 | 10.5 | 10.5 | 0.5 | 11 | 10.5 | 10.5 | 20 | 22 | Aban | 11 | 10.5 | 10.5 | 11 | 10.5 | 7.5 | 10.5 | 19 | 21 | 20 | 237.5 | 4 |
| Sam Osborne | 11 | 15 | 5 | 9 | 8 | 11 | 11 | 8 | 11 | Aban | 11 | 15 | 18 | 15 | DNF | 11 | 17 | 18 | 10 | 17 | 221 | 5 |
| Chris Smith | 9 | DNF | 17 | 17 | 13 | 15 | 15 | DNF | DNS | Aban | 1 | 9 | 11 | DNS | DNS | DNS | DNS | 9 | 11 | 20 | 147 | 6 |
| Patrick Mortimer | 5.5 | 5 | 6.5 | 8.5 | DNF | DNF | DNF | 15 | 17 | Aban | 5.5 | 8.5 | 7.5 | 7.5 | 6.5 | 10.5 | 8.5 | 13 | 11 | 10 | 146 | 7 |
| Jason Richardson | 21 | 21 | 13 | 12 | 12 | 10 | 5 | 15 | 7 | Aban | 10 | DNF | DNF | DNS | DNS | DNS | DNS | 16 | DNF | DNS | 142 | 8 |
| Andrew Bailey | 3 | 6 | 8 | 4 | 5 | 6 | 4 | DNS | 4 | Aban | 8 | 13 | 13 | 11 | 13 | 15 | 4 | 5 | 7 | 8 | 137 | 9 |
| Dean Raymond | 9 | 8.5 | 9 | 10 | 7.5 | DNF | 6.5 | 15 | 17 | Aban | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | DNF | DNF | DNF | DNF | 132.5 | 10 |
| Stewart Lines | 0 | 10 | 15 | 15 | 3 | DNF | DNF | DNS | 9 | Aban | 17 | DNF | 9 | DNS | 10 | 5 | 11 | 8 | 13 | 5 | 130 | 11 |
| Finlay Crocker | 6 | 5 | 0 | 8 | 6 | 7 | 8 | DNS | 8 | Aban | 7 | 6 | DNF | DNF | DNF | 6 | 9 | 11 | 15 | 13 | 115 | 12 |
| Lee Sullivan | 4 | 8 | 6 | 1 | 7 | 2 | DNS | DNC | DNF | Aban | 6 | 10 | 10 | 9 | 9 | 4 | 8 | 4 | 9 | 10 | 107 | 13 |
| Chris Panayiotou | 7 | 7 | 9 | 13 | 10 | 9 | 9 | 11 | 15 | Aban | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 | 14 |
| Kevin O'Connor | 5 | 1 | 2 | DNF | 4 | 8 | 10 | DNS | 5 | Aban | 4 | DNF | 8 | DNS | 6 | 13 | 6 | 3 | DNF | 9 | 84 | 15 |
| Bob Hosier | 8.5 | 8.5 | 9 | 10.5 | DNS | DNS | DNS | 0.5 | 10.5 | Aban | 11 | 10.5 | 10.5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 79.5 | 16 |
| Sarah Parsons | 7.5 | 7.5 | 7.5 | 7.5 | DNF | 7.5 | 8.5 | 13 | 13 | Aban | 7.5 | DQ | DQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 79.5 | 17 |
| David Ogden | 2 | DNF | 3 | 5 | 2 | 4 | 2 | 9 | 6 | Aban | 3 | 8 | 7 | DNS | DNS | DNS | DNS | 7 | 8 | 7 | 73 | 18 |
| George Allen | DNS | DNS | DNS | DNS | 1 | 3 | 3 | 10 | 10 | Aban | 2 | DNF | 5 | 10 | 8 | 8 | 7 | 1 | RET | DNF | 68 | 19 |
| Martin Depper | 13 | 13 | 11 | 7 | 9 | DNF | 7 | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 60 | 20 |
| Michelle Nixon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 20 | 17 | 18 | 55 | 21 |
| Craig Freeman | 1 | 3 | 1 | 6 | DNS | DNS | DNS | DNS | DNS | Aban | 5 | 7 | 6 | 7 | 5 | 8 | 3 | 2 | DNS | DNS | 54 | 22 |
| Len Coed | 11 | 10.5 | DNS | DNS | 11 | 10.5 | 10.5 | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53.5 | 23 |
| Justina Williams | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | 6.5 | DNF | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 | DNC | DNF | 11 | 52 | 24 |
| Chris Oakham | DNS | DNS | DNS | DNS | 5 | DNF | 6 | DNS | DNS | Aban | 9 | 11 | DNF | DNS | DNS | 10 | 5 | DNS | DNS | DNS | 46 | 25 |
| Rhys Lloyd | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | 13 | 11 | DNF | 10 | DNF | 6 | 6 | 46 | 26 |
| Daniel Bishop | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | 15 | 15 | 45 | 27 |
| Andrey Magiy | DNF | 5.5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 13 | 13 | 42.5 | 28 |
| Ben Gridley | 6.5 | 6.5 | DNF | DNF | 8.5 | 8.5 | 7.5 | 1 | DNF | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.5 | 29 |
| Arthur Forster | 8 | 11 | 4 | 10 | DNF | DNF | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 33 | 30 |
| Shane Stoney | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 6 | 11 | 27 | 31 |
| Rob Ladbrook | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 32 |
| Gary Wardle | DNS | DNS | 10.5 | DNF | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10.5 | 33 |
| Gavin Bristow | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNF | 7 | DNS | DNS | DNS | DNS | DNS | 7 | 34 |
| James Loukes | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 35 |
JCW Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Chris Knox | 15 | 2 | 7 | 3 | 21 | 21 | 21 | 15 | 17 | Aban | 16 | 21 | 20 | 21 | 20 | 17 | 13 | 20 | 17 | 16 | 303 | 1 |
| Lee Allen | 10 | 17 | 10 | 20 | 17 | 13 | 13 | 20 | 20 | Aban | 13 | 17 | DNF | 9 | 15 | 9 | 15 | 13 | 20 | DNF | 251 | 2 |
| Luke Caudle | 18 | 9 | 22 | 2 | 15 | 17 | 17 | 17 | 14 | Aban | 21 | DQ | 15 | 17 | 18 | 20 | 21 | 6 | DNF | DNS | 249 | 3 |
| Sam Osborne | 11 | 15 | 5 | 9 | 8 | 11 | 11 | 8 | 11 | Aban | 11 | 15 | 18 | 15 | DNF | 11 | 17 | 18 | 10 | 17 | 221 | 4 |
| Chris Smith | 9 | DNF | 17 | 17 | 13 | 15 | 15 | DNF | DNS | Aban | 1 | 9 | 11 | DNS | DNS | DNS | DNS | 9 | 11 | 20 | 147 | 5 |
| Jason Richardson | 21 | 21 | 13 | 12 | 12 | 10 | 5 | 15 | 7 | Aban | 10 | DNF | DNF | DNS | DNS | DNS | DNS | 16 | DNF | DNS | 142 | 6 |
| Andrew Bailey | 3 | 6 | 8 | 4 | 5 | 6 | 4 | DNS | 4 | Aban | 8 | 13 | 13 | 11 | 13 | 15 | 4 | 5 | 7 | 8 | 137 | 7 |
| Stewart Lines | 0 | 10 | 15 | 15 | 3 | DNF | DNF | DNS | 9 | Aban | 17 | DNF | 9 | DNS | 10 | 5 | 11 | 8 | 13 | 5 | 130 | 8 |
| Finlay Crocker | 6 | 5 | 0 | 8 | 6 | 7 | 8 | DNS | 8 | Aban | 7 | 6 | DNF | DNF | DNF | 6 | 9 | 11 | 15 | 13 | 115 | 9 |
| Lee Sullivan | 4 | 8 | 6 | 1 | 7 | 2 | DNS | DNC | DNF | Aban | 6 | 10 | 10 | 9 | 9 | 4 | 8 | 4 | 9 | 10 | 107 | 10 |
| Chris Panayiotou | 7 | 7 | 9 | 13 | 10 | 9 | 9 | 11 | 15 | Aban | 0 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 | 11 |
| Kevin O'Connor | 5 | 1 | 2 | DNF | 4 | 8 | 10 | DNS | 5 | Aban | 4 | DNF | 8 | DNS | 6 | 13 | 6 | 3 | DNF | 9 | 84 | 12 |
| David Ogden | 2 | DNF | 3 | 5 | 2 | 4 | 2 | 9 | 6 | Aban | 3 | 8 | 7 | DNS | DNS | DNS | DNS | 7 | 8 | 7 | 73 | 13 |
| George Allen | DNS | DNS | DNS | DNS | 1 | 3 | 3 | 10 | 10 | Aban | 2 | DNF | 5 | 10 | 8 | 8 | 7 | 1 | RET | DNF | 68 | 14 |
| Martin Depper | 13 | 13 | 11 | 7 | 9 | DNF | 7 | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 60 | 15 |
| Craig Freeman | 1 | 3 | 1 | 6 | DNS | DNS | DNS | DNS | DNS | Aban | 5 | 7 | 6 | 7 | 5 | 8 | 3 | 2 | DNS | DNS | 54 | 16 |
| Chris Oakham | DNS | DNS | DNS | DNS | 5 | DNF | 6 | DNS | DNS | Aban | 9 | 11 | DNF | DNS | DNS | 10 | 5 | DNS | DNS | DNS | 46 | 17 |
| Rhys Lloyd | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | 13 | 11 | DNF | 10 | DNF | 6 | 6 | 46 | 18 |
| Arthur Forster | 8 | 11 | 4 | 10 | DNF | DNF | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 33 | 19 |
| Shane Stoney | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 6 | 11 | 27 | 20 |
| Gavin Bristow | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNF | 7 | DNS | DNS | DNS | DNS | DNS | 7 | 21 |
| James Loukes | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 22 |
S Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Bob Hosier | 8.5 | 8.5 | 9 | 10.5 | DNS | DNS | DNS | 0.5 | 10.5 | Aban | 11 | 10.5 | 10.5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 79.5 | 1 |
| Len Coed | 11 | 10.5 | DNS | DNS | 11 | 10.5 | 10.5 | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53.5 | 2 |
| Gary Wardle | DNS | DNS | 10.5 | DNF | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10.5 | 3 |
Club Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Ant Whorton-Eales | 10.5 | 10.5 | 10.5 | 0.5 | 11 | 10.5 | 10.5 | 20 | 22 | Aban | 11 | 10.5 | 10.5 | 11 | 10.5 | 7.5 | 10.5 | 19 | 21 | 20 | 237.5 | 1 |
| Patrick Mortimer | 5.5 | 5 | 6.5 | 8.5 | DNF | DNF | DNF | 15 | 17 | Aban | 5.5 | 8.5 | 7.5 | 7.5 | 6.5 | 10.5 | 8.5 | 13 | 11 | 10 | 146 | 2 |
| Dean Raymond | 9 | 8.5 | 9 | 10 | 7.5 | DNF | 6.5 | 15 | 17 | Aban | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | DNF | DNF | DNF | DNF | 132.5 | 3 |
| Sarah Parsons | 7.5 | 7.5 | 7.5 | 7.5 | DNF | 7.5 | 8.5 | 13 | 13 | Aban | 7.5 | DQ | DQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 79.5 | 4 |
| Michelle Nixon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 20 | 17 | 18 | 55 | 5 |
| Justina Williams | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | 6.5 | DNF | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 | DNC | DNF | 11 | 52 | 6 |
| Daniel Bishop | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | 15 | 15 | 45 | 7 |
| Andrey Magiy | DNF | 5.5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 13 | 13 | 42.5 | 8 |
| Ben Gridley | 6.5 | 6.5 | DNF | DNF | 8.5 | 8.5 | 7.5 | 1 | DNF | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.5 | 9 |
| Rob Ladbrook | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | Aban | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 10 |
Novice Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|