Overall Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Lee Allen | 22 | 21 | 21 | 21 | 1 | 21 | 2 | 18 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 18 | 18 | 22 | 21 | 21 | 397 | 1 |
| Luke Caudle | 21 | 20 | 15 | 17 | 18 | 21 | 17 | 16 | 17 | 22 | 21 | 17 | 22 | 20 | 13 | 17 | 21 | 21 | 21 | 16 | 20 | 393 | 2 |
| David Ogden | 19 | 18 | 12 | 20 | 21 | 18 | 21 | 14 | 12 | 21 | 21 | 21 | 17 | 21 | 12 | 20 | 21 | DNF | 12 | 11 | 13 | 345 | 3 |
| Chris Knox | 16 | 17 | 13 | 20 | 20 | 17 | 15 | 20 | 15 | DNF | 17 | 21 | 13 | 13 | 20 | 20 | 9 | 15 | 15 | 17 | 15 | 328 | 4 |
| Kevin O'Connor | 20 | 20 | 13 | 16 | 17 | 20 | 13 | 11 | 20 | 18 | 13 | 9 | 20 | 11 | 20 | 15 | 17 | 11 | 13 | 21 | DNF | 318 | 5 |
| Justina Williams | 13 | 13 | 15 | 13 | 13 | 11 | 15 | 17 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 10 | 11 | 21 | 20 | 17 | 18 | 317 | 6 |
| Lee Sullivan | 17 | 15 | 17 | 15 | 20 | 17 | 15 | 15 | DNF | DNF | 17 | 15 | 17 | 17 | DNF | 17 | 20 | 20 | DNF | 17 | 13 | 284 | 7 |
| Sam Osborne | 11 | 11 | 20 | 18 | 11 | 13 | 11 | 20 | 13 | 11 | 9 | 13 | 13 | 15 | DNF | 17 | 15 | 17 | 17 | 13 | 15 | 283 | 8 |
| Chris Smith | 10 | 11 | DNF | 13 | 13 | 15 | 10 | 11 | 9 | 10 | 11 | 11 | 11 | 16 | 15 | 11 | 15 | 11 | 18 | 20 | 18 | 259 | 9 |
| Craig Freeman | 10 | 13 | 9 | 11 | 17 | 13 | DNF | 13 | 17 | 13 | DNF | DNF | 13 | 15 | 15 | 11 | 13 | 13 | 13 | 13 | 11 | 233 | 10 |
| Jason Richardson | 13 | 13 | 11 | 16 | 15 | DNF | 8 | DNF | 13 | 15 | 15 | 15 | 15 | 11 | 11 | 14 | 17 | DNF | DNF | 10 | 10 | 222 | 11 |
| Sarah Parsons | DNS | DNS | DNS | DNS | 15 | 15 | 18 | 15 | 17 | 13 | 17 | 17 | 12 | 13 | 13 | 12 | 10 | 15 | DNS | DNS | DNS | 202 | 12 |
| Chris James | DNS | DNS | DNS | 10 | 13 | 11 | 17 | 20 | DNF | 15 | DNF | DNF | 16 | 8 | 17 | 15 | 15 | 15 | 15 | DNF | 15 | 202 | 13 |
| Dean Raymond | 13 | 11 | 13 | 13 | 15 | 15 | 20 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | DNF | 17 | 15 | 17 | 162 | 14 |
| Gavin Bristow | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 13 | 11 | 13 | DNF | 13 | DNS | DNS | DNS | 15 | 11 | 17 | 13 | 13 | 13 | 143 | 15 |
| Chris Oakham | 11 | 15 | 17 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 17 | 18 | DNS | DNS | DNS | DNS | DNS | DNS | 96 | 16 |
| Steven Liquorish | 15 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 15 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 96 | 17 |
| Matt Pike | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNF | 10 | 17 | 13 | 10 | DNS | DNS | DNS | 11 | 13 | 11 | DNS | DNS | DNS | 94 | 18 |
| Gary Kounnis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 13 | 16 | 15 | 20 | 77 | 19 |
| Stuart Clarke | DNS | DNS | DNS | DNS | DNS | DNS | 22 | 17 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 60 | 20 |
| Roger Bates | DNS | DNS | DNS | DNS | 10 | 10 | DNS | DNS | DNS | 9 | 10 | 10 | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | 56 | 21 |
| Alan Wickenden | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 11 | 11 | DNS | DNS | DNS | 10 | 8 | DNS | DNS | DNS | DNS | 50 | 22 |
| Chris Panayiotou | 17 | 11 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | 23 |
| Chris Vinall | 9 | 9 | 11 | 18 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | 24 |
| James Whelan | 15 | 15 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | 25 |
| Tom Wood | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 10 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 35 | 26 |
| Andrew Bailey | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 11 | 11 | 33 | 27 |
| Tiffany Chittenden | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 10 | 13 | DNS | DNS | DNS | 32 | 28 |
| Keith Issatt | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 9 | 10 | DNS | DNS | DNS | 32 | 29 |
| Ian Milton | 11 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 31 | 30 |
| James Ketchell | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 9 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 27 | 31 |
| Jason Foster | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 10 | 11 | 21 | 32 |
| Carl Bradley | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 33 |
| Shaun King | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 34 |
| Roger Grimshaw | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 35 |
| Jason Mills | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 36 |
JCW Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Luke Caudle | 21 | 20 | 15 | 17 | 18 | 21 | 17 | 16 | 17 | 22 | 21 | 17 | 22 | 20 | 13 | 17 | 21 | 21 | 21 | 16 | 20 | 393 | 1 |
| Chris Knox | 16 | 17 | 13 | 20 | 20 | 17 | 15 | 20 | 15 | DNF | 17 | 21 | 13 | 13 | 20 | 20 | 9 | 15 | 15 | 17 | 15 | 328 | 2 |
| Chris Smith | 10 | 11 | DNF | 13 | 13 | 15 | 10 | 11 | 9 | 10 | 11 | 11 | 11 | 16 | 15 | 11 | 15 | 11 | 18 | 20 | 18 | 259 | 3 |
| Jason Richardson | 13 | 13 | 11 | 16 | 15 | DNF | 8 | DNF | 13 | 15 | 15 | 15 | 15 | 11 | 11 | 14 | 17 | DNF | DNF | 10 | 10 | 222 | 4 |
| Gavin Bristow | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 13 | 11 | 13 | DNF | 13 | DNS | DNS | DNS | 15 | 11 | 17 | 13 | 13 | 13 | 143 | 5 |
| Chris Oakham | 11 | 15 | 17 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 17 | 18 | DNS | DNS | DNS | DNS | DNS | DNS | 96 | 6 |
| Matt Pike | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNF | 10 | 17 | 13 | 10 | DNS | DNS | DNS | 11 | 13 | 11 | DNS | DNS | DNS | 94 | 7 |
| Stuart Clarke | DNS | DNS | DNS | DNS | DNS | DNS | 22 | 17 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 60 | 8 |
| Alan Wickenden | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 11 | 11 | DNS | DNS | DNS | 10 | 8 | DNS | DNS | DNS | DNS | 50 | 9 |
| Chris Panayiotou | 17 | 11 | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | 10 |
| Tiffany Chittenden | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 10 | 13 | DNS | DNS | DNS | 32 | 11 |
| Carl Bradley | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 12 |
| Shaun King | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 13 |
| Roger Grimshaw | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 14 |
| Jason Mills | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 15 |
S Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| Lee Allen | 22 | 21 | 21 | 21 | 1 | 21 | 2 | 18 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 18 | 18 | 22 | 21 | 21 | 397 | 1 |
| Lee Sullivan | 17 | 15 | 17 | 15 | 20 | 17 | 15 | 15 | DNF | DNF | 17 | 15 | 17 | 17 | DNF | 17 | 20 | 20 | DNF | 17 | 13 | 284 | 2 |
| Craig Freeman | 10 | 13 | 9 | 11 | 17 | 13 | DNF | 13 | 17 | 13 | DNF | DNF | 13 | 15 | 15 | 11 | 13 | 13 | 13 | 13 | 11 | 233 | 3 |
| Chris James | DNS | DNS | DNS | 10 | 13 | 11 | 17 | 20 | DNF | 15 | DNF | DNF | 16 | 8 | 17 | 15 | 15 | 15 | 15 | DNF | 15 | 202 | 4 |
| Dean Raymond | 13 | 11 | 13 | 13 | 15 | 15 | 20 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | DNF | 17 | 15 | 17 | 162 | 5 |
| Steven Liquorish | 15 | 17 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 15 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 96 | 6 |
| Chris Vinall | 9 | 9 | 11 | 18 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | 7 |
| Tom Wood | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 10 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | 35 | 8 |
| Ian Milton | 11 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 31 | 9 |
Club Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|
| David Ogden | 19 | 18 | 12 | 20 | 21 | 18 | 21 | 14 | 12 | 21 | 21 | 21 | 17 | 21 | 12 | 20 | 21 | DNF | 12 | 11 | 13 | 345 | 1 |
| Kevin O'Connor | 20 | 20 | 13 | 16 | 17 | 20 | 13 | 11 | 20 | 18 | 13 | 9 | 20 | 11 | 20 | 15 | 17 | 11 | 13 | 21 | DNF | 318 | 2 |
| Justina Williams | 13 | 13 | 15 | 13 | 13 | 11 | 15 | 17 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 10 | 11 | 21 | 20 | 17 | 18 | 317 | 3 |
| Sam Osborne | 11 | 11 | 20 | 18 | 11 | 13 | 11 | 20 | 13 | 11 | 9 | 13 | 13 | 15 | DNF | 17 | 15 | 17 | 17 | 13 | 15 | 283 | 4 |
| Gary Kounnis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 13 | 16 | 15 | 20 | 77 | 5 |
| Roger Bates | DNS | DNS | DNS | DNS | 10 | 10 | DNS | DNS | DNS | 9 | 10 | 10 | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | 56 | 6 |
| James Whelan | 15 | 15 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | 7 |
| James Ketchell | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 9 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 27 | 8 |
Novice Class Championship Points
| Competitor |
Round |
Total |
Pos' |
| |
|
|